McCarran International Airport
Terminal expansion
Relocation of the Union Pacific Railroad
McCarran Intl. Airport Parking garage expansion
Improvements to Jean, NV air terminal
Site work for new international terminal
New tramway for international terminal
Expansion of North ticketing McCarran Intl. Airport
New baggage claim facility
Air cargo ramp extension
Construction of daycare facility
New runway construction
Remodel of McCarran Intl. Airport C terminal
FEDERAL/GOVERNMENT
Name of Project | Owner |
|
|
CREECH AFB – DINING FACILITY | ARMY CORP OF ENGINEERS | ||
CREECH AFB – 42ND WING HQ | ARMY CORP OF ENGINEERS | ||
Forestry and Parks Office & Warehouse | State Forestry & Park Dept. | ||
NELLIS AFB –VISITOR’S QUARTERS | ARMY CORP OF ENGINEERS |
CIVIL/MUNICIPAL
Name of Project | Owner |
|
FIRE STATION #53 | CITY OF NORTH LAS VEGAS | |
SW AREA COMMAND | METROPOLITAN POLICE | |
FIRE STATION #48 | CITY OF LAS VEGAS | |
FLEET MAINTENANCE FACILITY | CITY OF LAS VEGAS | |
Downtown transportation Center | Regional Transportation Center | |
Sherman Garden Annex Phase II | Housing Authority City of LV | |
Villa Capri Apartment | Housing Authority City of LV | |
WLV Library Theatre Expansion | Clark County Library district | |
Mobilized Assist./Homeless shelter | City of Las Vegas | |
Villa Capri Apartment | Housing Authority City of LV | |
CCSN-50 Units | CCSN (Catholic Comm. Svc.,NV | |
NV2-24, Elderly Housing Units | Housing Authority City of LV |
HEALTHCARE
Community health center | CLARK COUNTY | |
Mobilized Assist./Homeless shelter | City of Las Vegas | |
E.O.B Respite Care/Sunflower | Lied Foundation | |
CCSN-CTS Annex Senior Housing Fac. | CCSN-CTS Inc. | |
Ruby Duncan Manor, Senior Housing | Housing Authority City of LV | |
NV2-24, Elderly Housing Units | Housing Authority City of LV |
RECREATIONAL/SPORTS
Name of Project | Owner |
|
SUNSET REGIONAL PARK | PUBLIC WORKS | |
STUPAK MULTIGENERATIONAL | CITY OF LAS VEGAS | |
PEARSON MULTIGENERATIONAL | CLARK COUNTY | |
WALNUT MULTIGENERATIONAL | CLARK COUNTY | |
CENTENNIAL HILLS PARK | CITY OF LAS VEGAS | |
ED FOUNTAIN PARK | CITY OF LAS VEGAS | |
MUNICIPAL OLYMPIC POOL | CITY OF LAS VEGAS | |
DESERT BREEZE MULTIGENERATIONAL | CLARK COUNTY | |
DOOLITTLE MULTIGENERATIONAL | CITY OF LAS VEGAS | |
BURKHOLDER PARK | City of Henderson | |
DESERT BLOOM PARK | Clark County | |
LIBRARY PARK | City of Las Vegas | |
WASHBURN & WILLIS PARK | City of North Las Vegas | |
GOWAN SOCCER FIELD COMPLEX | City of Las Vegas | |
LONE MOUNTAIN PARK | Clark County |
EDUCATIONAL:
Name of Project | Owner |
|
UNLV STUDENT SERVICES | STATE BOARD OF REGENTS |
|
CSN TELECOMMUNICATIONS | STATE BOARD OF REGENTS |
|
DEL SOL HIGH SCHOOL | Clark county School District |
|
HOLLINGSWORTH E.S. | Clark county School District |
|
Ira J. Earl Elementary School | Clark county School District |
|
Kids Turf Day Care Academy | Harris Foundation |
|
White Pine County H.S. | White Pine County School Dist. |
|
E.O.B Respite Care/Sunflower | Lied Foundation |
|
Grant Sawyer Middle School | Clark County School district |
|
Antonello/Dailey Elem. Schools | Clark County School District |
|
HISTORICAL RESTORATIONS:
Name of Project | Owner |
|
LAS VEGAS GRAMMAR SCHOOL | CITY OF LAS VEGAS |
|
EMPLOYMENT CENTER | CATHOLIC CHARITIES |
|
DOWNTOWN SENIOR CENTER | CITY OF LAS VEGAS |
|
COMMERCIAL/RETAIL:
Name of Project | Owner |
|
SHADOW MOUNTAIN MARKETPLACE | SHADOW MOUNTAIN LLC |
|
Armstrong Office Complex | Armstrong Trust |
|
LAS VEGAS Business Center | City of Las Vegas |
|
Fountain Financial Office | Enterprise Fed Credit |
|
Supply Warehouse & Locker Room | City of Las Vegas |
|
SANTA FE CASINO SO. EXPANSION | STATION CASINOS |
|
GREEN VALLEY FLEX BUILDINGS | GREENSPUN CORPORATION |
|
Trucello Office Complex | Trucello Trust |
|
WAL-MART NEIGHBORHOOD MARKET | WAL-MART STORES, INC. |
|
SALES & SERVICE FACILITY | FREIGHTLINER TRUCKS |
|
HEAVY CIVIL:
Name of Project | Owner |
|
Downtown Entry Corridor | City of Las B |
|
Sprint – Conduit @ 95 & MLK | Sprint Telephone Co. |
|
LVVWD contract 828 | LVVWD |
|
Huntridge IIB Street Rehabilitation | City of Las Vegas |
|
LVVWD Contract 753 | Las Vegas Valley Water District |
|
Major Avenue – Contract 95-96*12 | City of Henderson |
|
Sprint/Lincoln | Sprint/Central Telephone |
|
LVVWD Wells #86 & #104 | Las Vegas Valley Water District |
|
Archie Grant Park, Waterline | Housing Authority City of LV |
|
Waterline Replacement | Housing Authority City of LV |
|
Wall & Waterline Replacement | Housing Authority City of LV |
|
Pitman Bypass Pipeline | Department of Reclamation |
|
Name of Project | Owner |
|
ANTHRAX RESEARCH LAB | COUNTY HEALTH DISTRIC |
|